2B | Available 1, 2, or 3 bedroom apartments in Kissimmee, FL | Infield
2B
2 Bed 2 Bath 1142 sq. ft.
Starting at $2,399
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1801-110 | Floor 1 | $2,454 | $300 | Available Now | |
# 1801-210 | Floor 2 | $2,429 | $300 | Available Now | |
# 2990-410 | Floor 4 | $2,399 | $300 | Available Now | |
# 2960-110 | Floor 1 | $2,424 | $300 | Nov 01, 2024 | |
# 2960-510 | Floor 5 | $2,414 | $300 | Nov 01, 2024 | |
# 2960-210 | Floor 2 | $2,399 | $300 | Nov 01, 2024 | |
# 2960-410 | Floor 4 | $2,399 | $300 | Nov 01, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.